
MUST EnergySolução durável
Baterias LiFePO4MUST
LP3000 PRO
Bateria LiFePO₄ MUST LP3000 PRO da linha 2026, com energia de 5,12–20,48 kWh e potência de 5–10 kW. Consulte a ficha completa para comparar modelos, proteções, comunicação, dados elétricos e dimensões.
Energia5,12–20,48 kWh
Potência5–10 kW
ComunicaçãoWi-Fi
ProteçãoIP65
Principais parâmetros da série
| PARÂMETROS PRINCIPAIS | ||||
|---|---|---|---|---|
| MODELO | LP30-5.1 PRO | LP30-10.2 PRO | LP30-15.3 PRO | LP30-20.4 PRO |
| System Demo | ||||
| Battery Module | LP30 PRO-48100 | |||
| Number of Modules | 1 | 2 | 3 | 4 |
| Energy Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh |
| Usable Capacity | 4.91kwh | 9.83kwh | 14.75kwh | 19.66kwh |
| Max. output power | 5KW | 10KW | 10KW | 10KW |
| Dimension (W*D*H)(mm) | 595*230*450 | 595*230*830 | 595*230*1210 | 595*230*1590 |
| Weight(kg) | 61 | 110 | 160 | 210 |
| * Variations in dimensions and weights may occur due to production batches. | ||||
| Cycle Life | ≥8000(25°C+2°C) | |||
| Maximum Charge Current | 100A | 150A | 200A | 200A |
| Maximum Discharge Current | 100A | 150A | 200A | 200A |
| OUTROS PARÂMETROS | ||||
|---|---|---|---|---|
| MODELO | LP30-5.1 PRO | LP30-10.2 PRO | LP30-15.3 PRO | LP30-20.4 PRO |
| GERAL | ||||
| Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | |||
| Nominal Voltage | 51.2V | |||
| Operating voltage Range | 44.8~56.8V | |||
| IP Protection | IP65 | |||
| Install location | Indoor or outdoor without sunlight exposure | |||
| Installation Mode | Floor installation, Stackable | |||
| Operation Temperature | Battery discharge: -20~55°C, battery charge: 0~ 50°C | |||
| FEATURES | ||||
| BMS Monitoring Parameters | SOC, System voltage, current, cell voltage, cell temperature, PCBA temperature measurement ,SOH | |||
| Communication Port | CAN/RS485/BLE/WIFI | |||
| Warranty | 5years/ 10 years (optional) (25 °C) | |||
| CERTIFICATION | ||||
| EN61000-6-1, EN61000-6-3/ IEC62619/ UN38.3 | ||||
O preço depende do modelo e da configuração.
